<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Mapping the Crafty</title>
	<atom:link href="http://www.craftypod.com/2007/09/29/mapping-the-crafty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craftypod.com/2007/09/29/mapping-the-crafty/</link>
	<description>Let&#039;s Make Stuff.</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:01:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: diabla</title>
		<link>http://www.craftypod.com/2007/09/29/mapping-the-crafty/comment-page-1/#comment-18416</link>
		<dc:creator>diabla</dc:creator>
		<pubDate>Thu, 31 Jan 2008 04:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftypod.com/?p=262#comment-18416</guid>
		<description>I must echo the sentiments of everyone else...thank you soooo much for providing this very cool and much needed map!  I couldn&#039;t believe it when I first clicked on the link!!  Hats off!</description>
		<content:encoded><![CDATA[<p>I must echo the sentiments of everyone else&#8230;thank you soooo much for providing this very cool and much needed map!  I couldn&#8217;t believe it when I first clicked on the link!!  Hats off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diabla</title>
		<link>http://www.craftypod.com/2007/09/29/mapping-the-crafty/comment-page-1/#comment-78691</link>
		<dc:creator>diabla</dc:creator>
		<pubDate>Thu, 31 Jan 2008 04:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftypod.com/?p=262#comment-78691</guid>
		<description>I must echo the sentiments of everyone else...thank you soooo much for providing this very cool and much needed map!  I couldn&#039;t believe it when I first clicked on the link!!  Hats off!</description>
		<content:encoded><![CDATA[<p>I must echo the sentiments of everyone else&#8230;thank you soooo much for providing this very cool and much needed map!  I couldn&#8217;t believe it when I first clicked on the link!!  Hats off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://www.craftypod.com/2007/09/29/mapping-the-crafty/comment-page-1/#comment-11151</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Sun, 07 Oct 2007 04:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftypod.com/?p=262#comment-11151</guid>
		<description>Awesome, what a great idea! I was inspired by you and created one for San Francisco! Check it out: 

http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=107487932892997649162.00043bdeb44f8bc08b205&amp;z=13&amp;om=1</description>
		<content:encoded><![CDATA[<p>Awesome, what a great idea! I was inspired by you and created one for San Francisco! Check it out: </p>
<p><a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=107487932892997649162.00043bdeb44f8bc08b205&#038;z=13&#038;om=1" rel="nofollow">http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=107487932892997649162.00043bdeb44f8bc08b205&#038;z=13&#038;om=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://www.craftypod.com/2007/09/29/mapping-the-crafty/comment-page-1/#comment-78690</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Sun, 07 Oct 2007 04:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftypod.com/?p=262#comment-78690</guid>
		<description>Awesome, what a great idea! I was inspired by you and created one for San Francisco! Check it out: 

http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=107487932892997649162.00043bdeb44f8bc08b205&amp;z=13&amp;om=1</description>
		<content:encoded><![CDATA[<p>Awesome, what a great idea! I was inspired by you and created one for San Francisco! Check it out: </p>
<p><a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=107487932892997649162.00043bdeb44f8bc08b205&#038;z=13&#038;om=1" rel="nofollow">http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=107487932892997649162.00043bdeb44f8bc08b205&#038;z=13&#038;om=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Street Fashion Worldwide &#187; Blog Archive &#187; Map of Crafty Portland Oregon</title>
		<link>http://www.craftypod.com/2007/09/29/mapping-the-crafty/comment-page-1/#comment-11035</link>
		<dc:creator>Street Fashion Worldwide &#187; Blog Archive &#187; Map of Crafty Portland Oregon</dc:creator>
		<pubDate>Fri, 05 Oct 2007 17:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftypod.com/?p=262#comment-11035</guid>
		<description>[...] Diane posted this in her Craftypod.com blog and the map was also found at www.diyalert.com . Its an ever changing recource for finding the [...]</description>
		<content:encoded><![CDATA[<p>[...] Diane posted this in her Craftypod.com blog and the map was also found at <a href="http://www.diyalert.com" rel="nofollow">http://www.diyalert.com</a> . Its an ever changing recource for finding the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nonlineargirl</title>
		<link>http://www.craftypod.com/2007/09/29/mapping-the-crafty/comment-page-1/#comment-10855</link>
		<dc:creator>nonlineargirl</dc:creator>
		<pubDate>Tue, 02 Oct 2007 03:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftypod.com/?p=262#comment-10855</guid>
		<description>Great, just what I&#039;ve been looking for!  Thanks!</description>
		<content:encoded><![CDATA[<p>Great, just what I&#8217;ve been looking for!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nonlineargirl</title>
		<link>http://www.craftypod.com/2007/09/29/mapping-the-crafty/comment-page-1/#comment-78689</link>
		<dc:creator>nonlineargirl</dc:creator>
		<pubDate>Tue, 02 Oct 2007 03:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftypod.com/?p=262#comment-78689</guid>
		<description>Great, just what I&#039;ve been looking for!  Thanks!</description>
		<content:encoded><![CDATA[<p>Great, just what I&#8217;ve been looking for!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: happy zombie</title>
		<link>http://www.craftypod.com/2007/09/29/mapping-the-crafty/comment-page-1/#comment-10843</link>
		<dc:creator>happy zombie</dc:creator>
		<pubDate>Mon, 01 Oct 2007 22:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftypod.com/?p=262#comment-10843</guid>
		<description>Way, way, way cool!  I live in Astoria and sometimes have a long list of wanna-go-to places when I come into PDX.  This will make it much easier as I tend to do way too many back and forth river crossings then necessary.  This is so fab - Thank you! 

Is Google Earth next?  :o)</description>
		<content:encoded><![CDATA[<p>Way, way, way cool!  I live in Astoria and sometimes have a long list of wanna-go-to places when I come into PDX.  This will make it much easier as I tend to do way too many back and forth river crossings then necessary.  This is so fab &#8211; Thank you! </p>
<p>Is Google Earth next?  :o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: happy zombie</title>
		<link>http://www.craftypod.com/2007/09/29/mapping-the-crafty/comment-page-1/#comment-78688</link>
		<dc:creator>happy zombie</dc:creator>
		<pubDate>Mon, 01 Oct 2007 22:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftypod.com/?p=262#comment-78688</guid>
		<description>Way, way, way cool!  I live in Astoria and sometimes have a long list of wanna-go-to places when I come into PDX.  This will make it much easier as I tend to do way too many back and forth river crossings then necessary.  This is so fab - Thank you! 

Is Google Earth next?  :o)</description>
		<content:encoded><![CDATA[<p>Way, way, way cool!  I live in Astoria and sometimes have a long list of wanna-go-to places when I come into PDX.  This will make it much easier as I tend to do way too many back and forth river crossings then necessary.  This is so fab &#8211; Thank you! </p>
<p>Is Google Earth next?  :o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KateK8</title>
		<link>http://www.craftypod.com/2007/09/29/mapping-the-crafty/comment-page-1/#comment-10839</link>
		<dc:creator>KateK8</dc:creator>
		<pubDate>Mon, 01 Oct 2007 20:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftypod.com/?p=262#comment-10839</guid>
		<description>Wow!  I just moved to Portland 2 weeks ago and I am so excited about all of the crafty places that I need to visit around town.  I think that Hovawart is talking about the Bins, which are at 1740 SE Ochoco St.  The Zinester&#039;s Guide to Portland is also online and has good info about other cool things about town.  http://pdxguide.org/  I love this town.  Now I just need to find a job...</description>
		<content:encoded><![CDATA[<p>Wow!  I just moved to Portland 2 weeks ago and I am so excited about all of the crafty places that I need to visit around town.  I think that Hovawart is talking about the Bins, which are at 1740 SE Ochoco St.  The Zinester&#8217;s Guide to Portland is also online and has good info about other cool things about town.  <a href="http://pdxguide.org/" rel="nofollow">http://pdxguide.org/</a>  I love this town.  Now I just need to find a job&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KateK8</title>
		<link>http://www.craftypod.com/2007/09/29/mapping-the-crafty/comment-page-1/#comment-78687</link>
		<dc:creator>KateK8</dc:creator>
		<pubDate>Mon, 01 Oct 2007 20:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftypod.com/?p=262#comment-78687</guid>
		<description>Wow!  I just moved to Portland 2 weeks ago and I am so excited about all of the crafty places that I need to visit around town.  I think that Hovawart is talking about the Bins, which are at 1740 SE Ochoco St.  The Zinester&#039;s Guide to Portland is also online and has good info about other cool things about town.  http://pdxguide.org/  I love this town.  Now I just need to find a job...</description>
		<content:encoded><![CDATA[<p>Wow!  I just moved to Portland 2 weeks ago and I am so excited about all of the crafty places that I need to visit around town.  I think that Hovawart is talking about the Bins, which are at 1740 SE Ochoco St.  The Zinester&#8217;s Guide to Portland is also online and has good info about other cool things about town.  <a href="http://pdxguide.org/" rel="nofollow">http://pdxguide.org/</a>  I love this town.  Now I just need to find a job&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hovawart</title>
		<link>http://www.craftypod.com/2007/09/29/mapping-the-crafty/comment-page-1/#comment-10829</link>
		<dc:creator>Hovawart</dc:creator>
		<pubDate>Mon, 01 Oct 2007 15:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftypod.com/?p=262#comment-10829</guid>
		<description>I just learned yesterday that there is a thrift outlet in Portland that sells by the pound. Can you please include that in your map when you add thrift stores? Our buy-by-the-pound thrift store in Sacramento is almost the only store I shop at anymore.</description>
		<content:encoded><![CDATA[<p>I just learned yesterday that there is a thrift outlet in Portland that sells by the pound. Can you please include that in your map when you add thrift stores? Our buy-by-the-pound thrift store in Sacramento is almost the only store I shop at anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hovawart</title>
		<link>http://www.craftypod.com/2007/09/29/mapping-the-crafty/comment-page-1/#comment-78686</link>
		<dc:creator>Hovawart</dc:creator>
		<pubDate>Mon, 01 Oct 2007 15:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftypod.com/?p=262#comment-78686</guid>
		<description>I just learned yesterday that there is a thrift outlet in Portland that sells by the pound. Can you please include that in your map when you add thrift stores? Our buy-by-the-pound thrift store in Sacramento is almost the only store I shop at anymore.</description>
		<content:encoded><![CDATA[<p>I just learned yesterday that there is a thrift outlet in Portland that sells by the pound. Can you please include that in your map when you add thrift stores? Our buy-by-the-pound thrift store in Sacramento is almost the only store I shop at anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy</title>
		<link>http://www.craftypod.com/2007/09/29/mapping-the-crafty/comment-page-1/#comment-10822</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Mon, 01 Oct 2007 12:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftypod.com/?p=262#comment-10822</guid>
		<description>Hi Sister Diane!

I definitely want to do one of these for London.  Is it just as easy to create a google map, save it, and then publish it?  I&#039;d like to use the same kind of categories that you did, (Supplies, Classes, Craft Retail) and then be able to invite others to add to the map.  Is that possible?

(Your map is definitely proof that Portland *rocks*!)</description>
		<content:encoded><![CDATA[<p>Hi Sister Diane!</p>
<p>I definitely want to do one of these for London.  Is it just as easy to create a google map, save it, and then publish it?  I&#8217;d like to use the same kind of categories that you did, (Supplies, Classes, Craft Retail) and then be able to invite others to add to the map.  Is that possible?</p>
<p>(Your map is definitely proof that Portland *rocks*!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy</title>
		<link>http://www.craftypod.com/2007/09/29/mapping-the-crafty/comment-page-1/#comment-78685</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Mon, 01 Oct 2007 12:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftypod.com/?p=262#comment-78685</guid>
		<description>Hi Sister Diane!

I definitely want to do one of these for London.  Is it just as easy to create a google map, save it, and then publish it?  I&#039;d like to use the same kind of categories that you did, (Supplies, Classes, Craft Retail) and then be able to invite others to add to the map.  Is that possible?

(Your map is definitely proof that Portland *rocks*!)</description>
		<content:encoded><![CDATA[<p>Hi Sister Diane!</p>
<p>I definitely want to do one of these for London.  Is it just as easy to create a google map, save it, and then publish it?  I&#8217;d like to use the same kind of categories that you did, (Supplies, Classes, Craft Retail) and then be able to invite others to add to the map.  Is that possible?</p>
<p>(Your map is definitely proof that Portland *rocks*!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 14/33 queries in 0.022 seconds using disk: basic
Object Caching 680/707 objects using disk: basic

Served from: www.craftypod.com @ 2012-02-11 00:17:06 -->
