<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Google Analytics Tricks for Crafters: Entrance Paths</title>
	<atom:link href="http://www.craftypod.com/2010/07/14/google-analytics-tricks-for-crafters-entrance-paths/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craftypod.com/2010/07/14/google-analytics-tricks-for-crafters-entrance-paths/</link>
	<description>Let&#039;s Make Stuff.</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:01:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mischief mari</title>
		<link>http://www.craftypod.com/2010/07/14/google-analytics-tricks-for-crafters-entrance-paths/comment-page-1/#comment-76734</link>
		<dc:creator>Mischief mari</dc:creator>
		<pubDate>Sat, 17 Jul 2010 01:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftypod.com/?p=2540#comment-76734</guid>
		<description>Very helpful and well-explained information here. Not just for Craft-related blogs but for anyone who wants to better understand how to use Google Analytics.</description>
		<content:encoded><![CDATA[<p>Very helpful and well-explained information here. Not just for Craft-related blogs but for anyone who wants to better understand how to use Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iHanna</title>
		<link>http://www.craftypod.com/2010/07/14/google-analytics-tricks-for-crafters-entrance-paths/comment-page-1/#comment-76704</link>
		<dc:creator>iHanna</dc:creator>
		<pubDate>Fri, 16 Jul 2010 02:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftypod.com/?p=2540#comment-76704</guid>
		<description>I was trying to follow this but my analytics is in Swedish so first finding the correct titles was a bit challenging and then it did not look the way your screen did, but now I got it figured out finally! Thanks Diane!</description>
		<content:encoded><![CDATA[<p>I was trying to follow this but my analytics is in Swedish so first finding the correct titles was a bit challenging and then it did not look the way your screen did, but now I got it figured out finally! Thanks Diane!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jojoebi</title>
		<link>http://www.craftypod.com/2010/07/14/google-analytics-tricks-for-crafters-entrance-paths/comment-page-1/#comment-76679</link>
		<dc:creator>Jojoebi</dc:creator>
		<pubDate>Thu, 15 Jul 2010 04:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftypod.com/?p=2540#comment-76679</guid>
		<description>thank you for these mini video&#039;s they are great. I have been using google analytics for a while but I am still learning new tricks :o)</description>
		<content:encoded><![CDATA[<p>thank you for these mini video&#39;s they are great. I have been using google analytics for a while but I am still learning new tricks :o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Tieu</title>
		<link>http://www.craftypod.com/2010/07/14/google-analytics-tricks-for-crafters-entrance-paths/comment-page-1/#comment-76669</link>
		<dc:creator>Linda Tieu</dc:creator>
		<pubDate>Thu, 15 Jul 2010 00:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftypod.com/?p=2540#comment-76669</guid>
		<description>Thanks for these videos - it&#039;s really helpful to have someone explain it in English! This is something I never really looked into in my accounts...very cool!</description>
		<content:encoded><![CDATA[<p>Thanks for these videos &#8211; it&#39;s really helpful to have someone explain it in English! This is something I never really looked into in my accounts&#8230;very cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://www.craftypod.com/2010/07/14/google-analytics-tricks-for-crafters-entrance-paths/comment-page-1/#comment-76668</link>
		<dc:creator>April</dc:creator>
		<pubDate>Wed, 14 Jul 2010 23:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftypod.com/?p=2540#comment-76668</guid>
		<description>Thanks for the in depth tutorial. Now&#039;s it&#039;s time for me to play around with Analytics a bit more.</description>
		<content:encoded><![CDATA[<p>Thanks for the in depth tutorial. Now&#39;s it&#39;s time for me to play around with Analytics a bit more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SisterDiane</title>
		<link>http://www.craftypod.com/2010/07/14/google-analytics-tricks-for-crafters-entrance-paths/comment-page-1/#comment-76666</link>
		<dc:creator>SisterDiane</dc:creator>
		<pubDate>Wed, 14 Jul 2010 21:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftypod.com/?p=2540#comment-76666</guid>
		<description>Yay! Thank you, Cristina!</description>
		<content:encoded><![CDATA[<p>Yay! Thank you, Cristina!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristina Dalla Valentina</title>
		<link>http://www.craftypod.com/2010/07/14/google-analytics-tricks-for-crafters-entrance-paths/comment-page-1/#comment-76665</link>
		<dc:creator>Cristina Dalla Valentina</dc:creator>
		<pubDate>Wed, 14 Jul 2010 21:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftypod.com/?p=2540#comment-76665</guid>
		<description>Thank you very much, Diane, for these series on Google Analytics, finally I am learning to use it more deeply! As always, your explanations are clear and exhaustive, very useful! Grazie e ciao from Italy!</description>
		<content:encoded><![CDATA[<p>Thank you very much, Diane, for these series on Google Analytics, finally I am learning to use it more deeply! As always, your explanations are clear and exhaustive, very useful! Grazie e ciao from Italy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 13/25 queries in 0.007 seconds using disk: basic
Object Caching 520/547 objects using disk: basic

Served from: www.craftypod.com @ 2012-02-11 09:12:02 -->
